Nkọwa ngwaahịa
Mkpado ngwaahịa
Okpokoro ihe nlere anya | oke | Nkeji | PCD-50150 | PCD-60150 | PCD-70150 |
Ike | Nha tebụl (x*y) | mm | 500×1500 | 600×1500 | 700×1500 |
njem axis X | mm | 1700 | 1700 | 1700 |
Y axis njem | mm | 570 | 670 | 770 |
Oke etiti wheel ruo na tebụl | mm | 560 | 560 | 560 |
Ibu kacha | kg | 2500 | 2500 | 2500 |
Tebụl X axis | Isiokwu T cell nkọwapụta | mm×N | 18×3 | 18×3 | 18×3 |
Ọsọ tebụl | m/min | 5-25 | 5-25 | 5-25 |
Y axis | akara akara akara aka wheel | mm | 0.02/5 | 0.02/5 | 0.02/5 |
ndepụta akpaka | mm | 0.1-8 | 0.1-8 | 0.1-8 |
Ọsọ na-agba ọsọ ọsọ | mm/min | 990/1190 | 990/1190 | 990/1190 |
wheel egweri | egweri wheel size max | mm | Φ400×20-50×127 |
egweri wheel ọsọ | RPM | 1450/1740 | 1450/1740 | 1450/1740 |
Z axis | akara akara akara aka wheel | mm | 0.005/0.2 | 0.005/0.2 | 0.005/0.2 |
Ọsọ na-agba ọsọ ọsọ | mm/min | 230 | 230 | 230 |
moto | moto spindle | HxP | 10×4 | 10×4 | 10×4 |
moto axis nke Z | W | 1/4 × 6 | 1/4 × 6 | 1/4 × 6 |
moto hydraulic | H×P | 7.5 × 6 | 7.5 × 6 | 7.5 × 6 |
moto axis Y | W | 1/4 × 6 | 1/4 × 6 | 1/4 × 6 |
moto jụrụ oyi | W | 90 | 90 | 90 |
Nha | Nha Profaịlụ Ngwa Ngwa | mm | 4320x2600X2100 | 4320x2600X2100 | 4320x2600X2100 |
ibu | kg | ≈6200 | ≈6600 | ≈7000 |
Nke gara aga: PCD60100/PCD60120 Nkenke n'elu egweri igwe Osote: PCD80160/PCD80200 Nkenke n'elu egweri igwe